
Company Type:Buyer Update Time:2026-03-22 Denmark, All year 2017 Buyer Transaction record 75 item
HScode 31
Times 75
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tubing, ferrous metal, with integral heating coilTranslation | ||
| Importer | Lund & S?rensen A/S ![]() |
||
| Import country | Denmark | ||
| City | Vejle | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.ls-elvarme.dk | ||
| Phone | +45 75 85 78 22 | ||
| Fax | - | ||
| Contact | Carsten Nygaard Lund | ||
| Position | CEO - Chief Executive Officer | ||
-
31HS Code
-
75Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730590 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 845121 | - | - | - | ||
| 2017 | 845129 | - | - | - | ||
| 2017 | 842119 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 851680 | - | - | - | ||
| 2017 | 853321 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail